Robinhood CRCL / USD · priced by Chainlink on Robinhood Chain, read every twenty minutes. Everything here is two RPC calls, and the commands are at the bottom of the page.
| Oracle price | $101.45 |
|---|---|
| Last printed | 2026-09-04 18:35 UTC · 3h44 ago |
| Typical gap between prints | 2m (median of 45 rounds) |
| Longest gap observed | 37m |
| DEX spot | $101.95 · basis +0.49% |
| Pool depth | $750,524 |
| Flags | FROZEN_WEEKEND |
| Chainlink feed | 0x901d8df245e48dfc82d6483fc45b5be6ddc5281a |
| Token contract | 0xdF0992E440dD0be65BD8439b609d6D4366bf1CB5 |
Every flag that opened or cleared on this feed since the record began. A condition that stays true for weeks appears once, on the day it became true.
| When (UTC) | What | Detail | |
|---|---|---|---|
| 2026-08-31 00:01 | STALE_AND_DIVERGENT | CLEARED | |
| 2026-08-30 22:40 | BASIS_EXTREME | CLEARED | |
| 2026-08-30 22:01 | BASIS_EXTREME | OPENED | |
| 2026-08-30 21:40 | BASIS_EXTREME | CLEARED | |
| 2026-08-30 21:21 | STALE_AND_DIVERGENT | OPENED | |
| 2026-08-30 21:21 | BASIS_EXTREME | OPENED | |
| 2026-08-29 02:00 | STALE_AND_DIVERGENT | CLEARED | |
| 2026-08-29 01:21 | STALE_AND_DIVERGENT | OPENED | |
| 2026-08-24 00:20 | STALE_FOR_SESSION | CLEARED | |
| 2026-08-24 00:00 | STALE_FOR_SESSION | OPENED | |
| 2026-08-10 00:21 | STALE_FOR_SESSION | CLEARED | |
| 2026-08-10 00:00 | STALE_FOR_SESSION | OPENED |
Live, regenerated every twenty minutes, and safe to cache: the badge states an absolute time rather than an age, so a copy served from someone else’s cache stays true instead of quietly aging into a lie. It loads nothing from anywhere — no font, no tracker.
<img src="https://oracleatlas.xyz/badge/CRCL.svg" alt="CRCL oracle status"> 
These two scripts are the whole argument. They have no dependencies, need no key, and talk to the same public endpoint this page does — from a machine that is not mine.
git clone https://github.com/oracleatlas/atlas-oracle-verify node cadence.mjs 0x901d8df245e48dfc82d6483fc45b5be6ddc5281a node freeze.mjs 0x901d8df245e48dfc82d6483fc45b5be6ddc5281a
cadence.mjs samples 45 consecutive rounds and reports this feed's
median and maximum gap. freeze.mjs walks it backwards and dates every gap over 24 hours.
If either disagrees with this page, this page is wrong.