Robinhood Chain · 205 tokenized stocks · 35 live oracles
1,189 times a token kept trading against a stalled reference since 2026-07-29 — 640 of them not on a weekend.
7 weekends on record, none missed.
Most recent print across every live feed: 2026-09-04 22:05 UTC
read 22:20 UTC · weekend — US market closed
Robinhood Chain settles tokenized equities against Chainlink feeds. They stop publishing when the underlying market closes. The rest of the time, CLSK prints every 2m, SGOV every 24h00 — on the same chain. This page reads every live feed and reports its age. Nothing here is an estimate.
Hold $ATLAS and this page updates every 60 seconds instead of 20 minutes, and the whole record opens as data — every weekend on file, and the replays. Everything you can see right now stays free, without a wallet.
Every one of these is climbing. None will reset until 00:00 UTC Monday.
3 of 35 feeds have printed in the last hour. The line under each ticker is its reference price over the last 48 hours of reads — flat means the price did not move.
The bar is age measured against that feed's own normal rhythm, not against a fixed threshold — one threshold cannot serve a feed that prints every two minutes and one that prints twice a day. 2.0× means it has gone twice its usual gap without printing. Full bar is 100×. Typical gap is the median over 45 consecutive rounds, remeasured on a rolling 4-hour cycle.
Sorted furthest-behind first. Ages count up live. Bars are ice because a weekend freeze is expected — the number is still true, it just isn't an alarm. A dot beside the basis means the pool holds under $50k, so that quote is noise rather than a dislocation.
| Ticker | Oracle | Spot | Basis | Behind by | Last print | Typical gap | Flags |
|---|---|---|---|---|---|---|---|
| CRCL | 101.45 | 101.95 | +0.49% | 90× | 3h44 | 2m | |
| CLSK | 12.69 | 12.49 | -1.54%· | 60× | 2h30 | 2m | BASIS_WIDE |
| COIN | 184.53 | 184.47 | -0.03% | 49× | 2h22 | 2m | |
| RKLB | 64.22 | 62.24 | -3.08% | 44× | 2h56 | 4m | BASIS_EXTREME STALE_AND_DIVERGENT |
| SNDK | 1729.65 | 1738.40 | +0.51% | 35× | 1h44 | 3m | |
| TSLA | 353.98 | 352.73 | -0.35% | 33× | 4h06 | 7m | |
| SPCX | 147.96 | 148.23 | +0.18% | 29× | 2h26 | 5m | |
| CRWV | 89.05 | 86.67 | -2.67%· | 28× | 1h36 | 3m | BASIS_WIDE |
| NBIS | 224.82 | 214.68 | -4.51%· | 26× | 2h04 | 4m | BASIS_EXTREME |
| DELL | 521.97 | 513.49 | -1.63% | 26× | 1h54 | 4m | BASIS_WIDE STALE_AND_DIVERGENT MULTIPLIER_DRIFT |
| USAR | 17.33 | 18.05 | +4.14% | 22× | 1h06 | 3m | BASIS_EXTREME STALE_AND_DIVERGENT |
| PLTR | 173.95 | 171.97 | -1.14% | 19× | 3h15 | 10m | BASIS_WIDE STALE_AND_DIVERGENT |
| AMD | 477.70 | 469.47 | -1.72% | 14× | 2h24 | 10m | BASIS_WIDE STALE_AND_DIVERGENT |
| GOOGL | 338.27 | 338.88 | +0.18% | 11× | 7h53 | 42m | |
| META | 615.64 | 613.16 | -0.40% | 11× | 3h09 | 17m | |
| INTC | 95.48 | 96.14 | +0.70% | 11× | 2h29 | 13m | |
| MU | 1014.79 | 1016.65 | +0.18% | 11× | 2h23 | 13m | MULTIPLIER_DRIFT |
| BABA | 112.83 | 112.64 | -0.17% | 10× | 7h08 | 41m | |
| ORCL | 159.34 | 164.90 | +3.49% | 9.3× | 2h01 | 13m | BASIS_EXTREME MULTIPLIER_DRIFT |
| GME | 19.20 | 19.35 | +0.79% | 7.4× | 3h09 | 25m | |
| NVDA | 230.24 | 230.47 | +0.10% | 7.3× | 4h34 | 37m | |
| MSTR | 142.30 | 142.68 | +0.27% | 6.6× | 23m | 3m | |
| IONQ | 39.69 | 41.78 | +5.28%· | 5.9× | 2h16 | 23m | BASIS_EXTREME |
| MSFT | 500.53 | 500.92 | +0.08% | 5.8× | 7h03 | 1h13 | |
| QQQ | 719.59 | 718.27 | -0.18% | 4.8× | 17h48 | 3h42 | |
| AAPL | 320.52 | 319.44 | -0.33% | 4.6× | 2h29 | 32m | MULTIPLIER_DRIFT |
| SLV | 59.85 | 59.80 | -0.10% | 4.6× | 2h53 | 38m | |
| ASML | 1711.80 | 1736.51 | +1.44% | 4.4× | 2h29 | 34m | BASIS_WIDE MULTIPLIER_DRIFT |
| RGTI | 15.25 | 15.51 | +1.68%· | 3.5× | 46m | 13m | BASIS_WIDE |
| TSM | 428.48 | 423.19 | -1.23% | 3.3× | 5h24 | 1h39 | BASIS_WIDE |
| USO | 141.78 | 141.42 | -0.25% | 3.0× | 1h45 | 35m | |
| AMZN | 258.73 | 257.90 | -0.32% | 2.6× | 2h34 | 1h00 | |
| SGOV | 100.98 | 100.68 | -0.29% | on time | 22h18 | 24h00 | MULTIPLIER_DRIFT |
| EWY | 187.48 | 183.00 | -2.39% | on time | 15m | 26m | BASIS_WIDE |
| SPY | 769.59 | 774.77 | +0.67% | on time | 7h08 | 19h22 |
These trade on the chain, and no feed has published a price for them in the last seven days. The staleness check runs every twenty minutes against the 35 live feeds; which tokens are listed at all is a separate census that runs once a day against a block explorer — census as of 2026-09-04 10:01 UTC. On 2026-08-29 that explorer started refusing requests and the census stood still for 41 hours, so the date is here rather than a claim of freshness it would not have earned.
Whether a feed exists at all used to be outside what I would claim, because a
seven-day window says nothing about a feed that has been silent for longer. It was settled on
2026-09-01 by enumerating
AnswerUpdated across all 51.9M blocks of this chain's history: not one of them has
ever published a price. None went quiet — none ever spoke. The first pass, on 3 August, could
only clear the 61 tokens listed by then; this one covers every one of the 170. 65 aggregators have emitted the topic in
the chain's lifetime: 35 are the equity feeds above and the other 30 are not equity — 27
crypto, stablecoin and managed-ETH pairs, 2 liquid-staking exchange-rate feeds, and one with
no readable description at all. That last one deserves saying out loud: a name matcher
cannot rule out a contract it cannot read, so it was checked by what it publishes rather than by
what it calls itself. An aggregator that was deployed but has never emitted is invisible to a log
query either way, so never here means never published, not never deployed.
Shown at reduced opacity, deliberately: the same shape as the cards above, with nothing behind them. Every symbol stays readable even where its logo does not resolve — recognition is a bonus here, the ticker is the fact.
ABCL
AEIS
ALAB
AMBA
AMC
AMKR
APLD
APP
AUR
BULL
CLOV
COHR
CRWD
DJT
FICO
FIG
FISV
FIX
FLY
FOMO
FUTU
GLXY
HII
HWM
INFQ
INOD
IREN
KTOS
LHX
LITE
LRCX
MOD
MPWR
MRVL
MTSI
MXL
NAVN
NNE
NOW
OKLO
ONTO
OUST
P
PENG
PL
POET
POWL
PR
PWR
QUBT
RCAT
RDW
RIVN
RUN
SATS
SCHD
SNOW
SOFI
SST
TANH
TEM
TER
TSEM
UMC
VICR
VSAT
WEEK
WEN
WYFI
XNDUblue-api.morpho.org, and in data.json so you can
repeat it). The exposure is real the moment anyone lends against these
tokens at size — not before.