Robinhood Chain settles tokenized equities against Chainlink feeds. They stop publishing when the underlying market closes. The rest of the time, NBIS prints every 2m, SGOV every 24h00 — on the same chain. This page reads every live feed and reports its age. Nothing here is an estimate.
Read the last two columns together. An age only means something against how often that feed normally publishes — a feed thirty minutes old that usually prints every two is in worse shape than one at fourteen hours that always was. Typical gap is the median over 45 consecutive rounds, remeasured daily.
Sorted oldest first. A full bar means the feed has reached what this session tolerates (8h00); past that it turns amber and carries the multiple. A dot beside the basis means the pool holds under $50k, so that quote is noise rather than a dislocation.
| Ticker | Oracle | Spot | Basis | Last print | Typical gap | Flags |
|---|---|---|---|---|---|---|
| GME | 21.80 | 21.95 | +0.65% | 16h112.0× | 1h06 | STALE_FOR_SESSION |
| SGOV | 100.77 | 100.92 | +0.15%· | 11h581.5× | 24h00 | STALE_FOR_SESSION MULTIPLIER_DRIFT |
| SPY | 733.46 | 736.15 | +0.37% | 10h281.3× | 14h02 | STALE_FOR_SESSION |
| BABA | 114.29 | 115.33 | +0.91%· | 5h00 | 28m | |
| SLV | 52.45 | 52.66 | +0.39% | 1h39 | 56m | |
| AAPL | 336.54 | 336.26 | -0.08% | 1h29 | 30m | |
| DELL | 377.88 | 371.80 | -1.61%· | 1h12 | 4m | BASIS_WIDE |
| CRCL | 62.39 | 62.48 | +0.14%· | 57m | 12m | |
| RKLB | 60.19 | 60.50 | +0.52%· | 57m | 5m | |
| QQQ | 669.40 | 671.71 | +0.35%· | 56m | 1h19 | |
| TSLA | 303.45 | 304.00 | +0.18% | 51m | 38m | |
| COIN | 162.75 | 162.76 | +0.01% | 48m | 24m | |
| USAR | 13.46 | 13.50 | +0.26% | 32m | 8m | |
| TSM | 384.38 | 384.94 | +0.15%· | 31m | 16m | |
| RGTI | 13.67 | 17.14 | +25.38%· | 30m | 8m | BASIS_EXTREME |
| MSFT | 428.49 | 429.97 | +0.35% | 28m | 30m | |
| USO | 127.11 | 127.06 | -0.04% | 27m | 24m | |
| GOOGL | 338.11 | 336.99 | -0.33% | 27m | 51m | |
| AMZN | 234.71 | 234.89 | +0.08% | 18m | 1h02 | |
| INTC | 84.17 | 84.24 | +0.09% | 13m | 4m | |
| NVDA | 193.52 | 201.66 | +4.21% | 13m | 29m | BASIS_EXTREME |
| ASML | 1613.57 | 1610.66 | -0.18%· | 11m | 8m | |
| EWY | 147.93 | 184.83 | +24.95%· | 10m | 4m | BASIS_EXTREME |
| AMD | 447.41 | 447.89 | +0.11% | 10m | 6m | |
| MSTR | 96.03 | 94.51 | -1.58% | 9m | 23m | BASIS_WIDE |
| SPCX | 115.34 | 114.83 | -0.44% | 9m | 13m | |
| CLSK | 12.58 | 12.84 | +2.05%· | 9m | 5m | BASIS_WIDE |
| MU | 767.67 | 764.35 | -0.43% | 5m | 3m | MULTIPLIER_DRIFT |
| IONQ | 33.34 | 31.93 | -4.22%· | 4m | 4m | BASIS_EXTREME |
| CRWV | 64.90 | 64.20 | -1.07%· | 3m | 5m | BASIS_WIDE |
| SNDK | 1071.97 | 1078.93 | +0.65% | 2m | 2m | |
| ORCL | 121.86 | 121.52 | -0.28%· | 2m | 17m | MULTIPLIER_DRIFT |
| NBIS | 162.52 | 172.71 | +6.27%· | 1m | 2m | BASIS_EXTREME |
| PLTR | 121.74 | 123.70 | +1.61% | 0m | 17m | BASIS_WIDE |
| META | 528.79 | 528.62 | -0.03% | 0m | 35m |
These trade on the chain, and no feed has published a price for them in the last seven days. That is the precise claim: not that no feed exists — that none of them printed.