Weekend freeze · 2026-08-21 → 2026-08-23

43 of 43 oracles froze$74.0M

of 24h volume traded against reference prices that were not updating. Observed across 155 reads over 52 hours.

This happens every weekend. US equity markets close, the Chainlink feeds behind these tokens stop publishing — documented behaviour, not a malfunction — and the tokens keep trading anyway. The feeds unfroze at 00:00 UTC Monday, as they do every week.

19 drifted from the frozen reference

Peak drift over the weekend, not the value at the end: a gap that opened on Saturday and closed on Sunday still opened. Thin pools are excluded — under $50k of reserve a wide quote is noise rather than a dislocation.

TickerPeak driftPast cadence24h volume
MSTR +29.82% 900× $582k
COIN +29.80% 1315× $676k
TSLA +12.37% 499× $766k
META −6.67% 176× $316k
NVDA −5.18% 291× $22.3M
QQQ −4.05% 38× $228k
AMD −3.71% 129× $391k
INTC −3.16% 126× $412k
MSFT −3.07% 52× $683k
TSM −3.05% 71× $77k
SNDK +2.88% 215× $98k
GME +2.69% 34× $1.9M
PLTR +2.67% 176× $367k
MU +2.56% 192× $1.3M
SPY +2.35% 12× $8.7M
AAPL +2.29% 84× $691k
USO −2.10% 57× $548k
SLV +1.76% 74× $38k
AMZN −1.31% 62× $165k

What this does not say